Executives & Insiders
YPF Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(36)
| Name | Title / Role | Shares Owned |
|---|---|---|
| Actis Walter Ariel | — | 19,106 |
| Adorni Manuel | — | — |
| Aldeco Marcelo Gustavo | — | — |
| Alvarez Jose Daniel | — | — |
| Archimbal Maria de las Mercedes | — | 1,543 |
| Ayala Silvia Noemi | — | 1,825 |
| Azcurra Maria Martina | — | 17,429 |
| Berto Carlos Alejandro | — | — |
| Biffi Cesar Rodolfo | — | — |
| Canseco Gerardo Damian | — | 200 |
| Catalan Lisandro | — | — |
| D'Alessio Maximiliano | — | — |
| Deleonardis Lisandro | — | 11,743 |
| Farina Matias Osvaldo | — | 19,887 |
| Fernandez Lahore German Vito | — | 20,400 |
| Francos Guillermo Alberto | — | 27,700 |
| Gallino Gustavo Maria | — | 11,133 |
| Garat Guillermo Jose | — | 7,324 |
| Kearney Pedro Luis | — | 1,519 |
| Koenig Guillermo Gustavo | — | 68 |
| Maquieyra Martin | — | 141 |
| Marin Horacio Daniel | — | 89,353 |
| Martin Mauricio Alejandro | — | — |
| Martinez Tanoira Santiago | — | 59,863 |
| Mata Juan Jose | — | 3,166 |
| Matarese Carla Antonela | — | — |
| Mongilardi Emiliano Jose | — | — |
| Ottino Eduardo Alberto | — | — |
| Pitrelli Guillermo Andres Filiberto | — | 30,433 |
| Polotnianka Ariel | — | — |
| Scarone Andres Marcelo | — | 9,315 |
| Schiantarelli Julio Alejandro | — | 680 |
| Tiscornia Florencia | — | 7,130 |
| Verasay Pamela Fernanda | — | — |
| Westen Maximiliano Pedro | — | 10,674 |
| Wyss Alejandro Luis | — | 11,742 |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-03-25 | Martin Mauricio Alejandro | — | S | -1,300 | $42.60 |
| 2026-03-25 | Martin Mauricio Alejandro | — | S | -2,130 | $44.21 |
| 2026-03-19 | Aldeco Marcelo Gustavo | — | S | -12,719 | $43.61 |