WATERS CORP /DE/ Financials
Quarterly XBRL submissions from SEC 10-K and 10-Q filings.
Income Statement (Last 8 Quarters)
(3)| Period | Revenue | YoY % | Net Income | YoY % | Operating Income | EPS |
|---|---|---|---|---|---|---|
| Q3 FY202510-Q · 2025-09-30 | $799.9M | — | $148.9M | — | $192.1M | $2.50 |
| Q2 FY202510-Q · 2025-06-30 | $271.1M | — | $147.1M | — | $188.2M | $2.47 |
| Q1 FY202510-Q · 2025-03-31 | $212.4M | — | — | — | $151.7M | $2.03 |
Balance Sheet
| Period | Total Assets | Total Liabilities | Cash & Equivalents | Shareholders Equity |
|---|---|---|---|---|
| Q3 FY202510-Q | $4.9B | $2.5B | $459.1M | $2.3B |
| Q2 FY202510-Q | $4.7B | $2.6B | $367.2M | $2.2B |
| Q1 FY202510-Q | $4.6B | $2.6B | $287.0M | -$10.2B |
Cash Flow Highlights
| Period | Operating Income | Net Income | Gross Profit | Shares Outstanding |
|---|---|---|---|---|
| Q3 FY202510-Q | $192.1M | $148.9M | — | 59,525,000 |
| Q2 FY202510-Q | $188.2M | $147.1M | — | 59,514,000 |
| Q1 FY202510-Q | $151.7M | — | — | 59,498,000 |
Filings
(4)Methodology
Every figure on this page is pulled directly from WATERS CORP /DE/'s own XBRL submissions to the U.S. Securities and Exchange Commission. XBRL is the standardized tagging format the SEC requires for line items in 10-K and 10-Q filings, which means revenue, net income, and balance-sheet entries are reported by the company itself — not estimated by us.
Cayman Journal reconciles preferred GAAP tags (for example, Revenues, RevenueFromContractWithCustomerExcludingAssessedTax) and normalizes them so quarter-over-quarter comparability is preserved. Our automated ingestion runs nightly; markets editors spot-check flagged anomalies before they appear on the public hub. Where a tag is missing for a given period, we surface an em dash rather than impute a value.
Source documents are linked under Filings above and point to the original EDGAR submission index. Errors should be reported to [email protected].