Executives & Insiders
VKTX Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(9)
| Name | Title / Role | Shares Owned |
|---|---|---|
| Aubuchon Neil William | — | — |
| FOEHR MATTHEW W | — | — |
| Lian Brian | — | — |
| MACARTNEY LAWSON | — | — |
| Mancini Marianna | — | — |
| Rouan Sarah Kathryn | — | — |
| Rowland Charles A Jr | — | — |
| SINGLETON J MATTHEW | — | — |
| ZANTE GREG | — | — |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-03-10 | Aubuchon Neil William | — | P | +4,475 | $33.50 |