Reduced(8)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|
| VANGUARD GROUP INC | 59,004 | -23 | $1.1M | +$112.9K | -0.0% |
| Oppenheimer & Close, LLC | 54,485 | 0 | $979.1K | +$98.3K | 0.0% |
| Fourthstone LLC | 24,881 | 0 | $447.1K | +$44.9K | 0.0% |
| UBS Group AG | 3 | -2,711 | $54 | -$43.8K | -99.9% |
| GEODE CAPITAL MANAGEMENT, LLC | 17,646 | -1,139 | $317.2K | +$15.6K | -6.1% |
| NORTHERN TRUST CORP | 12,557 | -1,440 | $225.6K | -$629 | -10.3% |
| Tower Research Capital LLC (TRC) | 72 | -31 | $1.3K | -$371 | -30.1% |
| BANK OF AMERICA CORP /DE/ | 4 | -1 | $72 | -$9 | -20.0% |
Sold Out(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|
| MORGAN STANLEY | 0 | -1 | $0 | -$21 | — |