Executives & Insiders
PEB Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(10)
| Name | Title / Role | Shares Owned |
|---|---|---|
| BORTZ JON E | — | 18,000 |
| Donnell Cydney | — | 571 |
| Fisher Thomas Charles | — | — |
| Jackson Ron E. | — | — |
| Jones Nina P | — | — |
| Martz Raymond D | — | 254,952 |
| Miller Phillip M. | — | — |
| SCHALL MICHAEL J | — | 18,500 |
| Simi Bonny W | — | — |
| WEBB EARL E | — | — |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-03-02 | Jones Nina P | — | A | +3,876 | $0.00 |
| 2026-02-05 | Fisher Thomas Charles | — | A | +56,218 | $0.00 |