Oil-Dri Corp of America Financials
Quarterly XBRL submissions from SEC 10-K and 10-Q filings.
Income Statement (Last 8 Quarters)
(3)| Period | Revenue | YoY % | Net Income | YoY % | Operating Income | EPS |
|---|---|---|---|---|---|---|
| Q1 FY202610-Q · 2025-10-31 | $120.5M | — | $15.5M | — | $17.0M | $0.86 |
| Q3 FY202510-Q · 2025-04-30 | $115.5M | — | $2.8M | — | $13.9M | $0.80 |
| Q2 FY202510-Q · 2025-01-31 | $7.7M | — | $3.1M | — | $17.5M | $0.89 |
Balance Sheet
| Period | Total Assets | Total Liabilities | Cash & Equivalents | Shareholders Equity |
|---|---|---|---|---|
| Q1 FY202610-Q | $380.7M | $114.2M | $42.4M | — |
| Q3 FY202510-Q | $101.3M | $122.7M | $36.5M | — |
| Q2 FY202510-Q | $196.8M | $117.9M | $22.6M | — |
Cash Flow Highlights
| Period | Operating Income | Net Income | Gross Profit | Shares Outstanding |
|---|---|---|---|---|
| Q1 FY202610-Q | $17.0M | $15.5M | $35.5M | 19,978,445 |
| Q3 FY202510-Q | $13.9M | $2.8M | $33.0M | 19,919,745 |
| Q2 FY202510-Q | $17.5M | $3.1M | $34.4M | 19,866,445 |
Filings
(4)Methodology
Every figure on this page is pulled directly from Oil-Dri Corp of America's own XBRL submissions to the U.S. Securities and Exchange Commission. XBRL is the standardized tagging format the SEC requires for line items in 10-K and 10-Q filings, which means revenue, net income, and balance-sheet entries are reported by the company itself — not estimated by us.
Cayman Journal reconciles preferred GAAP tags (for example, Revenues, RevenueFromContractWithCustomerExcludingAssessedTax) and normalizes them so quarter-over-quarter comparability is preserved. Our automated ingestion runs nightly; markets editors spot-check flagged anomalies before they appear on the public hub. Where a tag is missing for a given period, we surface an em dash rather than impute a value.
Source documents are linked under Filings above and point to the original EDGAR submission index. Errors should be reported to [email protected].