Executives & Insiders
NXDR Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(12)
| Name | Title / Role | Shares Owned |
|---|---|---|
| GURLEY J WILLIAM | — | — |
| Hohman Robert | — | — |
| How Antoinette | — | — |
| Kiernan Michael | — | — |
| Lisowski Craig | — | — |
| Ponnambalam Amresh Indrajit | — | — |
| Pressman Jason | — | — |
| Schwartz Sophia | — | — |
| Shah Niraj | — | — |
| Steele Elisa | — | — |
| Sze David L | — | — |
| Tolia Nirav N | — | — |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-02-18 | Schwartz Sophia | — | S | -2,500 | $1.65 |