Executives & Insiders
NRSN Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(9)
| Name | Title / Role | Shares Owned |
|---|---|---|
| Ben-Noon Alon | — | 3,175,266 |
| Binder Hagit | — | — |
| Claiborne Cary J | — | 60,000 |
| Golan Roy | — | 60,000 |
| Leuchtenberger Mark | — | 128,000 |
| Mandil-Levin Revital | — | 52,526 |
| Pellizzari Christine A | — | 99,898 |
| Russek-Blum Niva | — | — |
| Tracik Ferenc | — | 189,618 |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-03-26 | Binder Hagit | — | A | +200,000 | $0.00 |
| 2026-03-26 | Russek-Blum Niva | — | A | +200,000 | $0.00 |