NORTHERN OIL & GAS, INC. Financials
Quarterly XBRL submissions from SEC 10-K and 10-Q filings.
Income Statement (Last 8 Quarters)
(3)| Period | Revenue | YoY % | Net Income | YoY % | Operating Income | EPS |
|---|---|---|---|---|---|---|
| Q3 FY202510-Q · 2025-09-30 | $556.6M | — | -$129.1M | — | -$125.8M | -$1.33 |
| Q2 FY202510-Q · 2025-06-30 | $706.8M | — | $99.6M | — | $176.2M | $1.00 |
| Q1 FY202510-Q · 2025-03-31 | $602.1M | — | $139.0M | — | $229.3M | $1.39 |
Balance Sheet
| Period | Total Assets | Total Liabilities | Cash & Equivalents | Shareholders Equity |
|---|---|---|---|---|
| Q3 FY202510-Q | $5.5B | $3.2B | $31.6M | $2.2B |
| Q2 FY202510-Q | $5.7B | $3.3B | $25.9M | $1.7B |
| Q1 FY202510-Q | $5.7B | $3.3B | $33.6M | $501.0K |
Cash Flow Highlights
| Period | Operating Income | Net Income | Gross Profit | Shares Outstanding |
|---|---|---|---|---|
| Q3 FY202510-Q | -$125.8M | -$129.1M | — | 97,602,978 |
| Q2 FY202510-Q | $176.2M | $99.6M | — | 97,594,682 |
| Q1 FY202510-Q | $229.3M | $139.0M | — | 98,702,027 |
Filings
(4)Methodology
Every figure on this page is pulled directly from NORTHERN OIL & GAS, INC.'s own XBRL submissions to the U.S. Securities and Exchange Commission. XBRL is the standardized tagging format the SEC requires for line items in 10-K and 10-Q filings, which means revenue, net income, and balance-sheet entries are reported by the company itself — not estimated by us.
Cayman Journal reconciles preferred GAAP tags (for example, Revenues, RevenueFromContractWithCustomerExcludingAssessedTax) and normalizes them so quarter-over-quarter comparability is preserved. Our automated ingestion runs nightly; markets editors spot-check flagged anomalies before they appear on the public hub. Where a tag is missing for a given period, we surface an em dash rather than impute a value.
Source documents are linked under Filings above and point to the original EDGAR submission index. Errors should be reported to [email protected].