13F QoQ Ownership Changes
MATH Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 4 new · 4 added · 5 reduced · 3 exited
New Positions(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 628,590 | +628,590 | $1.3M | +$1.3M | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 28,997 | +28,997 | $60.9K | +$60.9K | — |
| JPMORGAN CHASE & CO | 383 | +383 | $804 | +$804 | — |
| BANK OF AMERICA CORP /DE/ | 65 | +65 | $136 | +$136 | — |
Added To(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| GOLDMAN SACHS GROUP INC | 79,344 | +8,353 | $166.6K | -$93.9K | 11.8% |
| BNP PARIBAS FINANCIAL MARKETS | 1,200 | +100 | $2.5K | -$1.5K | 9.1% |
| UBS Group AG | 1,110 | +702 | $2.3K | +$834 | 172.1% |
| HRT FINANCIAL LP | 35,763 | +25,305 | $75 | +$37 | 242.0% |
Reduced(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| XTX Topco Ltd | 30,678 | -3,941 | $64.4K | -$62.6K | -11.4% |
| Invesco Ltd. | 29,048 | -1,479 | $61.0K | -$51.0K | -4.8% |
| GEODE CAPITAL MANAGEMENT, LLC | 31,314 | 0 | $65.8K | -$49.2K | 0.0% |
| Royal Bank of Canada | 269 | -4,731 | $1.0K | -$15.0K | -94.6% |
| MORGAN STANLEY | 1,300 | 0 | $2.7K | -$2.0K | 0.0% |
Sold Out(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| NORTHERN TRUST CORP | 0 | -92,946 | $0 | -$341.1K | — |
| Beacon Pointe Advisors, LLC | 0 | -48,695 | $0 | -$178.7K | — |
| RENAISSANCE TECHNOLOGIES LLC | 0 | -39,600 | $0 | -$145.3K | — |