13F QoQ Ownership Changes
MAMO Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 6 new · 4 added · 3 reduced · 3 exited
New Positions(6)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 63,831 | +63,831 | $254.0K | +$254.0K | — |
| GOLDMAN SACHS GROUP INC | 19,714 | +19,714 | $78.5K | +$78.5K | — |
| OMERS ADMINISTRATION Corp | 17,356 | +17,356 | $69.1K | +$69.1K | — |
| NORTHERN TRUST CORP | 10,241 | +10,241 | $40.8K | +$40.8K | — |
| MORGAN STANLEY | 149 | +149 | $593 | +$593 | — |
| Royal Bank of Canada | 18 | +18 | $0 | $0 | — |
Added To(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | 75,494 | +45,537 | $300.5K | +$230.1K | 152.0% |
| UBS Group AG | 17,814 | +9,775 | $70.9K | +$52.0K | 121.6% |
| BlackRock, Inc. | 13,148 | +528 | $52.3K | +$22.7K | 4.2% |
| BANK OF AMERICA CORP /DE/ | 1,684 | +1,065 | $6.7K | +$5.2K | 172.1% |
Reduced(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MILLENNIUM MANAGEMENT LLC | 21,511 | -15,773 | $85.6K | -$2.0K | -42.3% |
| Farther Finance Advisors, LLC | 253 | 0 | $1.0K | +$412 | 0.0% |
| SBI Securities Co., Ltd. | 6 | -2 | $24 | +$5 | -25.0% |
Sold Out(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 0 | -19,218 | $0 | -$45.2K | — |
| Advisory Services Network, LLC | 0 | -91 | $0 | -$214 | — |
| Tower Research Capital LLC (TRC) | 0 | -43 | $0 | -$101 | — |