Local Bounti Corporation/DE Financials
Quarterly XBRL submissions from SEC 10-K and 10-Q filings.
Income Statement (Last 8 Quarters)
(3)| Period | Revenue | YoY % | Net Income | YoY % | Operating Income | EPS |
|---|---|---|---|---|---|---|
| Q3 FY202510-Q · 2025-09-30 | $12.2M | — | -$26.4M | — | -$18.2M | -$1.18 |
| Q2 FY202510-Q · 2025-06-30 | $12.1M | — | -$21.6M | — | -$15.4M | -$1.63 |
| Q1 FY202510-Q · 2025-03-31 | $11.6M | — | -$37.7M | — | -$15.7M | -$4.32 |
Balance Sheet
| Period | Total Assets | Total Liabilities | Cash & Equivalents | Shareholders Equity |
|---|---|---|---|---|
| Q3 FY202510-Q | $417.8M | $575.9M | $6.2M | -$158.1M |
| Q2 FY202510-Q | $426.8M | $559.5M | $5.3M | -$482.5M |
| Q1 FY202510-Q | $447.2M | $560.2M | $18.0M | -$134.5M |
Cash Flow Highlights
| Period | Operating Income | Net Income | Gross Profit | Shares Outstanding |
|---|---|---|---|---|
| Q3 FY202510-Q | -$18.2M | -$26.4M | $1.4M | 22,124,733 |
| Q2 FY202510-Q | -$15.4M | -$21.6M | $1.5M | 21,784,277 |
| Q1 FY202510-Q | -$15.7M | -$37.7M | $1.5M | 10,642,968 |
Filings
(4)Methodology
Every figure on this page is pulled directly from Local Bounti Corporation/DE's own XBRL submissions to the U.S. Securities and Exchange Commission. XBRL is the standardized tagging format the SEC requires for line items in 10-K and 10-Q filings, which means revenue, net income, and balance-sheet entries are reported by the company itself — not estimated by us.
Cayman Journal reconciles preferred GAAP tags (for example, Revenues, RevenueFromContractWithCustomerExcludingAssessedTax) and normalizes them so quarter-over-quarter comparability is preserved. Our automated ingestion runs nightly; markets editors spot-check flagged anomalies before they appear on the public hub. Where a tag is missing for a given period, we surface an em dash rather than impute a value.
Source documents are linked under Filings above and point to the original EDGAR submission index. Errors should be reported to [email protected].