13F QoQ Ownership Changes
LNAI Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 8 new · 5 added · 10 reduced · 5 exited
New Positions(8)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| NINE MASTS CAPITAL Ltd | 24,220 | +24,220 | $21.4K | +$21.4K | — |
| CITADEL ADVISORS LLC | 20,632 | +20,632 | $18.2K | +$18.2K | — |
| JANE STREET GROUP, LLC | 11,900 | +11,900 | $10.5K | +$10.5K | — |
| SIMPLEX TRADING, LLC | 10,917 | +10,917 | $9.6K | +$9.6K | — |
| JPMORGAN CHASE & CO | 82 | +82 | $72 | +$72 | — |
| Optiver Holding B.V. | 9 | +9 | $8 | +$8 | — |
| DEUTSCHE BANK AG\ | 1 | +1 | $1 | +$1 | — |
| SBI Securities Co., Ltd. | 1 | +1 | $1 | +$1 | — |
Added To(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| BlackRock, Inc. | 127,314 | +32 | $112.3K | +$95.7K | 0.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 131,015 | +4,472 | $115.6K | -$64.2K | 3.5% |
| NORTHERN TRUST CORP | 37,402 | +16,000 | $33.0K | +$30.2K | 74.8% |
| Tower Research Capital LLC (TRC) | 5,869 | +246 | $5.2K | -$2.8K | 4.4% |
| GROUP ONE TRADING LLC | 1,860 | +100 | $1.6K | +$1.4K | 5.7% |
Reduced(10)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 497,011 | -20,614 | $438.4K | -$296.7K | -4.0% |
| MILLENNIUM MANAGEMENT LLC | 166,744 | -35,885 | $147.0K | -$140.7K | -17.7% |
| STATE STREET CORP | 35,728 | 0 | $31.5K | -$19.2K | 0.0% |
| UBS Group AG | 17,940 | -19,430 | $15.8K | +$11.0K | -52.0% |
| GOLDMAN SACHS GROUP INC | 10,869 | -3,558 | $9.6K | -$10.9K | -24.7% |
| COMMONWEALTH EQUITY SERVICES, LLC | 10,157 | 0 | $9.0K | +$8.9K | 0.0% |
| MORGAN STANLEY | 2,614 | -9 | $2.3K | -$1.4K | -0.3% |
| BANK OF AMERICA CORP /DE/ | 257 | -2,503 | $226 | -$132 | -90.7% |
| BNP PARIBAS FINANCIAL MARKETS | 161 | 0 | $142 | -$87 | 0.0% |
| Royal Bank of Canada | 44 | -102 | $0 | $0 | -69.9% |
Sold Out(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 0 | -37,761 | $0 | -$53.6K | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0 | -37,300 | $0 | -$53.0K | — |
| TWO SIGMA INVESTMENTS, LP | 0 | -16,417 | $0 | -$2.1K | — |
| DANSKE BANK A/S | 0 | -57 | $0 | -$81 | — |
| CITIGROUP INC | 0 | -33 | $0 | -$47 | — |