13F QoQ Ownership Changes
JOB Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 1 new · 5 added · 22 reduced · 6 exited
New Positions(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| TWO SIGMA SECURITIES, LLC | 26,257 | +26,257 | $5.1K | +$5.1K | — |
Added To(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 101,643 | +52,372 | $19.8K | +$9.6K | 106.3% |
| JANE STREET GROUP, LLC | 44,266 | +28,387 | $8.6K | +$5.4K | 178.8% |
| UBS Group AG | 28,857 | +12,645 | $5.6K | +$2.3K | 78.0% |
| Tower Research Capital LLC (TRC) | 18,995 | +5,302 | $3.7K | +$876 | 38.7% |
| Virtu Financial LLC | 65,353 | +55,000 | $13 | +$11 | 531.2% |
Reduced(22)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RAFFLES ASSOCIATES LP | 9,508,737 | 0 | $1.9M | -$110.3K | 0.0% |
| Cable Car Capital, LP | 6,909,748 | 0 | $1.3M | -$80.2K | 0.0% |
| VANGUARD GROUP INC | 5,500,032 | 0 | $1.1M | -$66.0K | 0.0% |
| RENAISSANCE TECHNOLOGIES LLC | 782,741 | -42,000 | $152.7K | -$17.8K | -5.1% |
| Focus Partners Wealth | 75,084 | -73,993 | $14.6K | -$16.2K | -49.6% |
| COMMONWEALTH EQUITY SERVICES, LLC | 66,200 | 0 | $12.9K | +$12.9K | 0.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 1,087,820 | 0 | $212.3K | -$12.6K | 0.0% |
| BANK OF AMERICA CORP /DE/ | 955 | -60,248 | $186 | -$12.4K | -98.4% |
| TWO SIGMA INVESTMENTS, LP | 80,700 | -39,826 | $15.7K | -$9.2K | -33.0% |
| STATE STREET CORP | 671,300 | 0 | $131.0K | -$7.8K | 0.0% |
| BlackRock, Inc. | 265,477 | 0 | $51.8K | -$3.1K | 0.0% |
| NORTHERN TRUST CORP | 190,727 | 0 | $37.2K | -$2.2K | 0.0% |
| XTX Topco Ltd | 11,592 | -9,009 | $2.3K | -$2.0K | -43.7% |
| TWO SIGMA ADVISERS, LP | 137,800 | 0 | $26.9K | -$1.6K | 0.0% |
| INTREPID CAPITAL MANAGEMENT INC | 71,429 | 0 | $13.9K | -$828 | 0.0% |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 14,000 | -3,000 | $2.7K | -$783 | -17.6% |
| TRUIST FINANCIAL CORP | 63,667 | 0 | $12.4K | -$739 | 0.0% |
| PNC Financial Services Group, Inc. | 31,550 | 0 | $6.2K | -$379 | 0.0% |
| RAYMOND JAMES FINANCIAL INC | 18,000 | 0 | $3.5K | -$209 | 0.0% |
| TD Waterhouse Canada Inc. | 5,000 | 0 | $975 | -$55 | 0.0% |
| SBI Securities Co., Ltd. | 1,359 | 0 | $265 | -$16 | 0.0% |
| CITIGROUP INC | 1 | 0 | $0 | $0 | 0.0% |
Sold Out(6)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| NewEdge Advisors, LLC | 0 | -623,748 | $0 | -$128.9K | — |
| CITADEL ADVISORS LLC | 0 | -183,789 | $0 | -$38.0K | — |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0 | -66,522 | $0 | -$13.4K | — |
| Royal Bank of Canada | 0 | -30,000 | $0 | -$6.0K | — |
| JPMORGAN CHASE & CO | 0 | -218 | $0 | -$45 | — |
| BARCLAYS PLC | 0 | -33 | $0 | -$7 | — |