13F QoQ Ownership Changes
JG Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 1 new · 1 added · 9 reduced · 1 exited
New Positions(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| BNP PARIBAS FINANCIAL MARKETS | 200 | +200 | $1.3K | +$1.3K | — |
Added To(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITIGROUP INC | 402 | +355 | $2.5K | +$2.1K | 755.3% |
Reduced(9)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Fosun International Ltd | 405,199 | 0 | $2.5M | -$806.3K | 0.0% |
| MORGAN STANLEY | 3,490 | -10,537 | $21.8K | -$93.8K | -75.1% |
| JONES FINANCIAL COMPANIES LLLP | 823 | -165 | $5.2K | -$2.9K | -16.7% |
| Larson Financial Group LLC | 911 | 0 | $5.7K | -$1.8K | 0.0% |
| JPMORGAN CHASE & CO | 10 | -156 | $63 | -$1.3K | -94.0% |
| SBI Securities Co., Ltd. | 467 | -2 | $2.9K | -$946 | -0.4% |
| RHUMBLINE ADVISERS | 150 | 0 | $939 | -$292 | 0.0% |
| Friedenthal Financial | 4 | 0 | $25 | -$8 | 0.0% |
| Farmers & Merchants Trust Co of Chambersburg PA | 200 | 0 | $1 | -$1 | 0.0% |
Sold Out(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| UBS Group AG | 0 | -1 | $0 | -$8 | — |