Executives & Insiders
IMRX Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(10)
| Name | Title / Role | Shares Owned |
|---|---|---|
| Bookman Michael | — | — |
| Brakewood Harold Eugene | — | — |
| Feinberg Peter | — | 392,242 |
| Hall Brett Matthew | — | — |
| KEATING LAURIE | — | — |
| Matushansky Igor | — | — |
| Morales Mallory | — | — |
| Neufeld Leah R | — | — |
| Schall Thomas J. | — | — |
| Zeskind Benjamin J. | — | — |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-03-13 | Neufeld Leah R | — | A | +3,628 | $4.29 |