- Potomac Capital Management, Inc.$753.7K
- JANE STREET GROUP, LLC$219.6K
- Kestra Advisory Services, LLC$203.5K
- SUSQUEHANNA INTERNATIONAL GROUP, LLP$56.7K
- MidFirst Bank$29.7K
T Stamp Inc NASDAQ NMS - GLOBAL MARKET:IDAI
Institutional holders, quarter-over-quarter share deltas, and new and closed positions disclosed in Form 13F. Period 2025-12-31 · prior 2025-09-30.
New Positions(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Potomac Capital Management, Inc. | 192,760 | +192,760 | $753.7K | +$753.7K | — |
| JANE STREET GROUP, LLC | 56,167 | +56,167 | $219.6K | +$219.6K | — |
| Kestra Advisory Services, LLC | 52,050 | +52,050 | $203.5K | +$203.5K | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 14,497 | +14,497 | $56.7K | +$56.7K | — |
| MidFirst Bank | 7,600 | +7,600 | $29.7K | +$29.7K | — |
Added To(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Argentarii, LLC | 115,363 | +40,363 | $451.1K | +$205.1K | 53.8% |
| VANGUARD GROUP INC | 31,664 | +18,820 | $123.8K | +$81.7K | 146.5% |
| UBS Group AG | 20,870 | +18,126 | $81.6K | +$72.6K | 660.6% |
| GEODE CAPITAL MANAGEMENT, LLC | 32,517 | +13,125 | $127.1K | +$63.5K | 67.7% |
| BANK OF AMERICA CORP /DE/ | 37 | +19 | $145 | +$86 | 105.5% |
Reduced(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Tower Research Capital LLC (TRC) | 911 | -1,485 | $3.6K | -$4.3K | -62.0% |
| Tradewinds Capital Management, LLC | 33 | 0 | $130 | +$21 | 0.0% |
| SBI Securities Co., Ltd. | 32 | 0 | $125 | +$20 | 0.0% |
| BlackRock, Inc. | 1 | 0 | $4 | +$1 | 0.0% |
Sold Out(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| DRW Securities, LLC | 0 | -81,076 | $0 | -$265.9K | — |
| CITIGROUP INC | 0 | -10 | $0 | -$33 | — |
Top Holders by reported value
Ranked by the dollar value reported on the latest Form 13F. Share counts reflect long positions as of 2025-12-31.
| Manager | Shares | $ Value | Δ Shares | QoQ % |
|---|---|---|---|---|
| Potomac Capital Management, Inc. | 192,760 | $753.7K | +192,760 | — |
| Argentarii, LLC | 115,363 | $451.1K | +40,363 | 53.8% |
| JANE STREET GROUP, LLC | 56,167 | $219.6K | +56,167 | — |
| Kestra Advisory Services, LLC | 52,050 | $203.5K | +52,050 | — |
| GEODE CAPITAL MANAGEMENT, LLC | 32,517 | $127.1K | +13,125 | 67.7% |
| VANGUARD GROUP INC | 31,664 | $123.8K | +18,820 | 146.5% |
| UBS Group AG | 20,870 | $81.6K | +18,126 | 660.6% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 14,497 | $56.7K | +14,497 | — |
| MidFirst Bank | 7,600 | $29.7K | +7,600 | — |
| Tower Research Capital LLC (TRC) | 911 | $3.6K | -1,485 | -62.0% |
| BANK OF AMERICA CORP /DE/ | 37 | $145 | +19 | 105.5% |
| Tradewinds Capital Management, LLC | 33 | $130 | 0 | 0.0% |
| SBI Securities Co., Ltd. | 32 | $125 | 0 | 0.0% |
| BlackRock, Inc. | 1 | $4 | 0 | 0.0% |
New & Closed Positions this quarter
- DRW Securities, LLC$265.9K
- CITIGROUP INC$33
Methodology
Form 13F is the SEC's quarterly disclosure for institutional investment managers exercising discretion over $100 million or more in qualifying U.S. equity securities. Managers must file within 45 days of each calendar quarter end, which is why holdings shown here reflect a snapshot at the period date — not real-time positioning.
Quarter-over-quarter deltas compare each manager's most recently reported share count for IDAI against its prior-quarter count. New positions are entries where the prior count was zero; closed positions are entries where the current count is zero. Amendments (13F-HR/A) replace prior filings for the same period.
Source: SEC EDGAR Form 13F (XML information tables). Dollar values are as reported by the manager and may use mid-quarter pricing conventions. CUSIP-to-ticker resolution is best-effort.