New Positions(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|
| TWO SIGMA INVESTMENTS, LP | 14,712 | +14,712 | $41.3K | +$41.3K | — |
| SmartHarvest Portfolios, LLC | 11,993 | +11,993 | $33.7K | +$33.7K | — |
| TWO SIGMA ADVISERS, LP | 10,502 | +10,502 | $29.5K | +$29.5K | — |
| SBI Securities Co., Ltd. | 329 | +329 | $924 | +$924 | — |
| BNP PARIBAS FINANCIAL MARKETS | 100 | +100 | $281 | +$281 | — |
Added To(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|
| MORGAN STANLEY | 5,020 | +3,320 | $14.1K | +$8.3K | 195.3% |