13F QoQ Ownership Changes
HTCR Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 6 new · 2 added · 4 reduced · 2 exited
New Positions(6)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 117,044 | +117,044 | $35.7K | +$35.7K | — |
| Board of Trustees of The Leland Stanford Junior University | 100,000 | +100,000 | $30.5K | +$30.5K | — |
| XTX Topco Ltd | 92,113 | +92,113 | $28.1K | +$28.1K | — |
| RENAISSANCE TECHNOLOGIES LLC | 20,800 | +20,800 | $6.3K | +$6.3K | — |
| Ground Swell Capital, LLC | 15,575 | +15,575 | $4.8K | +$4.8K | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 10,591 | +10,591 | $3.2K | +$3.2K | — |
Added To(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| JANE STREET GROUP, LLC | 113,176 | +52,217 | $34.5K | -$14.8K | 85.7% |
| UBS Group AG | 9,649 | +8,333 | $2.9K | +$1.9K | 633.2% |
Reduced(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Prosperity Financial Group, Inc. | 15,000 | 0 | $4.6K | -$7.6K | 0.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 12,158 | 0 | $3.7K | -$6.1K | 0.0% |
| IHT Wealth Management, LLC | 11,000 | 0 | $3.4K | -$5.5K | 0.0% |
| SBI Securities Co., Ltd. | 276 | -12 | $84 | -$149 | -4.2% |
Sold Out(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| HRT FINANCIAL LP | 0 | -73,844 | $0 | -$59 | — |
| Virtu Financial LLC | 0 | -44,829 | $0 | -$36 | — |