Executives & Insiders
HOMB Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(18)
| Name | Title / Role | Shares Owned |
|---|---|---|
| Adams Milburn | — | 147,006 |
| Adcock Robert H Jr | — | 1,146,970 |
| ALLISON JOHN W | — | 27,715.5 |
| Allison John W II | — | 4,198.01 |
| Beebe Mike | — | 22,000 |
| Carter Russell Davis III | — | 42,682.73 |
| Davis Brian | — | 2,888.38 |
| Engelkes Jack | — | 454.82 |
| FLOYD JENNIFER C. | — | 3,334 |
| Garrett Karen | — | 20,500 |
| Hester Kevin | — | 149,912 |
| Hinkle James G | — | 6,000 |
| LIEBLONG ALEX R | — | 563,645 |
| LONGE THOMAS J | — | 24,000 |
| Rankin Jim | — | 224,617 |
| Ross Larry W | — | 64,476 |
| TIPTON JOHN STEPHEN | — | 26,757.53 |
| Townsell Donna | — | 36,843.59 |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-02-23 | Allison John W II | — | S | -5,000 | $28.19 |
| 2026-02-11 | Hinkle James G | — | S | -30,000 | $30.27 |
| 2026-01-28 | Townsell Donna | — | S | -5,563 | $28.38 |