HUDSON TECHNOLOGIES INC /NY Financials
Quarterly XBRL submissions from SEC 10-K and 10-Q filings.
Income Statement (Last 8 Quarters)
(3)| Period | Revenue | YoY % | Net Income | YoY % | Operating Income | EPS |
|---|---|---|---|---|---|---|
| Q3 FY202510-Q · 2025-09-30 | $74.0M | — | $12.4M | — | $14.0M | $0.27 |
| Q2 FY202510-Q · 2025-06-30 | $72.8M | — | $10.2M | — | $12.7M | $0.23 |
| Q1 FY202510-Q · 2025-03-31 | $55.3M | — | $2.8M | — | $3.1M | $0.06 |
Balance Sheet
| Period | Total Assets | Total Liabilities | Cash & Equivalents | Shareholders Equity |
|---|---|---|---|---|
| Q3 FY202510-Q | $338.9M | $73.1M | $89.7M | $265.9M |
| Q2 FY202510-Q | $317.9M | $63.1M | $84.3M | $106.8M |
| Q1 FY202510-Q | $307.9M | $61.1M | $81.0M | $137.4M |
Cash Flow Highlights
| Period | Operating Income | Net Income | Gross Profit | Shares Outstanding |
|---|---|---|---|---|
| Q3 FY202510-Q | $14.0M | $12.4M | $23.7M | 43,598,202 |
| Q2 FY202510-Q | $12.7M | $10.2M | $22.8M | 43,652,459 |
| Q1 FY202510-Q | $3.1M | $2.8M | $12.1M | 43,975,786 |
Filings
(4)Methodology
Every figure on this page is pulled directly from HUDSON TECHNOLOGIES INC /NY's own XBRL submissions to the U.S. Securities and Exchange Commission. XBRL is the standardized tagging format the SEC requires for line items in 10-K and 10-Q filings, which means revenue, net income, and balance-sheet entries are reported by the company itself — not estimated by us.
Cayman Journal reconciles preferred GAAP tags (for example, Revenues, RevenueFromContractWithCustomerExcludingAssessedTax) and normalizes them so quarter-over-quarter comparability is preserved. Our automated ingestion runs nightly; markets editors spot-check flagged anomalies before they appear on the public hub. Where a tag is missing for a given period, we surface an em dash rather than impute a value.
Source documents are linked under Filings above and point to the original EDGAR submission index. Errors should be reported to [email protected].