13F QoQ Ownership Changes
GTIM Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 5 new · 5 added · 10 reduced · 4 exited
New Positions(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 22,287 | +22,287 | $27.0K | +$27.0K | — |
| JANE STREET GROUP, LLC | 10,571 | +10,571 | $12.8K | +$12.8K | — |
| Arax Advisory Partners | 167 | +167 | $203 | +$203 | — |
| IFP Advisors, Inc | 79 | +79 | $129 | +$129 | — |
| JONES FINANCIAL COMPANIES LLLP | 100 | +100 | $121 | +$121 | — |
Added To(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 427,131 | +3,406 | $516.8K | -$178.1K | 0.8% |
| CITADEL ADVISORS LLC | 157,250 | +142,850 | $190.3K | +$166.7K | 992.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 95,014 | +5,246 | $115.0K | -$32.3K | 5.8% |
| Tower Research Capital LLC (TRC) | 3,380 | +1,228 | $4.1K | +$582 | 57.1% |
| BANK OF AMERICA CORP /DE/ | 78 | +2 | $94 | -$30 | 2.6% |
Reduced(10)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 234,048 | -34,235 | $283.2K | -$154.1K | -12.8% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 159,799 | -3,938 | $193.4K | -$75.2K | -2.4% |
| DIMENSIONAL FUND ADVISORS LP | 62,560 | -4,772 | $75.7K | -$34.7K | -7.1% |
| Empowered Funds, LLC | 57,737 | 0 | $69.9K | -$24.8K | 0.0% |
| BlackRock, Inc. | 31,856 | 0 | $38.5K | -$13.4K | 0.0% |
| STATE STREET CORP | 20,619 | 0 | $24.9K | -$8.9K | 0.0% |
| NORTHERN TRUST CORP | 12,529 | 0 | $15.2K | -$5.3K | 0.0% |
| CITIGROUP INC | 1 | -1,081 | $1 | -$1.8K | -99.9% |
| MORGAN STANLEY | 2,735 | -250 | $3.3K | -$1.6K | -8.4% |
| ACADIAN ASSET MANAGEMENT LLC | 4,912 | -6,096 | $5 | -$13 | -55.4% |
Sold Out(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Arcadia Wealth Management, Inc. | 0 | -49,635 | $0 | -$81.4K | — |
| UBS Group AG | 0 | -3,794 | $0 | -$6.2K | — |
| BARCLAYS PLC | 0 | -5 | $0 | -$8 | — |
| Royal Bank of Canada | 0 | -18 | $0 | $0 | — |