Executives & Insiders
GSM Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(17)
| Name | Title / Role | Shares Owned |
|---|---|---|
| Amusategui Vergara Marta | — | 78,220 |
| Barrilero Yarnoz Rafael | — | — |
| Crespy Benjamin Noel, Camille | — | 345 |
| CROCKETT BRUCE LARMOUR | — | 46,000 |
| DE SANTIS NICOLAS | — | — |
| EIZENSTAT STUART E | — | 72,121 |
| Garcia Cos Muntanola Beatriz | — | 32,292 |
| Garrido Ruano Manuel | — | 870 |
| Girardeau David Marie, Gabriel | — | 55,164 |
| Larsen Carsten | — | — |
| Levi Marco | — | 923,818 |
| Lopez Madrid Javier | — | 73,890 |
| Ollivier Benoit Emile, Norbert | — | 55,325 |
| Villalonga Morenes Maria Belen | — | — |
| Villar-Mir de Fuentes Juan | — | — |
| Villar-Mir de Fuentes Silvia | — | 73,890 |
| Wiesner Thomas Kletus II | — | 27,500 |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-03-23 | Lopez Madrid Javier | — | P | +26,000 | $3.86 |
| 2026-03-23 | Villar-Mir de Fuentes Silvia | — | P | +26,000 | $3.86 |