Executives & Insiders
GILT Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(18)
| Name | Title / Role | Shares Owned |
|---|---|---|
| Benyamini Gil | — | 7,500 |
| Boehm Amiram | — | — |
| Haddad Chmelnik Hilla | — | — |
| Katz Hagay | — | 6,000 |
| Kerbel Doron | — | — |
| Landsberg Gilad | — | 5,192 |
| Levin Ron | — | 1,750 |
| Moyal Lior | — | 7,500 |
| Mullokandov Aharon | — | 1,500 |
| Ofek Amir Yechiel | — | — |
| Porter Rubinshtein Dana | — | — |
| Rafaeli Aylon | — | — |
| Rohrstock Arieh | — | 31 |
| Sfadia Adi | — | — |
| Shafran Ami | — | — |
| SHARIR DAFNA | — | — |
| Shkedy Elyezer | — | — |
| Stoleru Ronen | — | 6,000 |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-03-20 | Kerbel Doron | — | S | -7,500 | $18.03 |
| 2026-03-18 | Sfadia Adi | — | S | -3,978 | $16.85 |
| 2026-03-18 | Sfadia Adi | — | S | -37,500 | $16.85 |
| 2026-03-18 | Sfadia Adi | — | S | -7,500 | $16.85 |