Gogoro Inc. NCM:GGROW
Institutional holders, quarter-over-quarter share deltas, and new and closed positions disclosed in Form 13F. Period 2025-12-31 · prior 2025-09-30.
New Positions(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MILLENNIUM MANAGEMENT LLC | 386,313 | +386,313 | $3.4K | +$3.4K | — |
| StoneX Group Inc. | 21,555 | +21,555 | $190 | +$190 | — |
| MIZUHO SECURITIES USA LLC | 12,913 | +12,913 | $155 | +$155 | — |
Added To(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| TORONTO DOMINION BANK | 104,922 | +100 | $944 | -$1.4K | 0.1% |
| WOLVERINE ASSET MANAGEMENT LLC | 85,635 | +11,568 | $754 | -$882 | 15.6% |
| TWO SIGMA SECURITIES, LLC | 71,251 | +6,446 | $627 | -$805 | 9.9% |
| UBS Group AG | 2,603 | +1,325 | $23 | -$5 | 103.7% |
Reduced(11)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Oasis Management Co Ltd. | 100,000 | 0 | $274.0K | +$244.0K | 0.0% |
| LMR Partners LLP | 4,834,590 | 0 | $42.5K | -$64.3K | 0.0% |
| Saba Capital Management, L.P. | 400,330 | 0 | $3.5K | -$5.9K | 0.0% |
| MOORE CAPITAL MANAGEMENT, LP | 250,000 | 0 | $2.2K | -$3.3K | 0.0% |
| Sculptor Capital LP | 227,540 | 0 | $2.3K | -$3.0K | 0.0% |
| Aspiring Ventures, LLC | 110,500 | -59,500 | $972 | -$2.8K | -35.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 128,389 | -1,459 | $1.1K | -$1.7K | -1.1% |
| Davidson Kempner Capital Management LP | 125,000 | 0 | $1.1K | -$1.7K | 0.0% |
| TENOR CAPITAL MANAGEMENT Co., L.P. | 75,000 | 0 | $660 | -$998 | 0.0% |
| D. E. Shaw & Co., Inc. | 44,527 | 0 | $387 | -$593 | 0.0% |
| JANE STREET GROUP, LLC | 42,220 | -505 | $372 | -$572 | -1.2% |
Sold Out(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| BCK Capital Management LP | 0 | -12,913 | $0 | -$285 | — |
| Clear Street Group Inc. | 0 | -100 | $0 | -$2 | — |
Top Holders by reported value
Ranked by the dollar value reported on the latest Form 13F. Share counts reflect long positions as of 2025-12-31.
| Manager | Shares | $ Value | Δ Shares | QoQ % |
|---|---|---|---|---|
| Oasis Management Co Ltd. | 100,000 | $274.0K | 0 | 0.0% |
| LMR Partners LLP | 4,834,590 | $42.5K | 0 | 0.0% |
| Saba Capital Management, L.P. | 400,330 | $3.5K | 0 | 0.0% |
| MILLENNIUM MANAGEMENT LLC | 386,313 | $3.4K | +386,313 | — |
| Sculptor Capital LP | 227,540 | $2.3K | 0 | 0.0% |
| MOORE CAPITAL MANAGEMENT, LP | 250,000 | $2.2K | 0 | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 128,389 | $1.1K | -1,459 | -1.1% |
| Davidson Kempner Capital Management LP | 125,000 | $1.1K | 0 | 0.0% |
| Aspiring Ventures, LLC | 110,500 | $972 | -59,500 | -35.0% |
| TORONTO DOMINION BANK | 104,922 | $944 | +100 | 0.1% |
| WOLVERINE ASSET MANAGEMENT LLC | 85,635 | $754 | +11,568 | 15.6% |
| TENOR CAPITAL MANAGEMENT Co., L.P. | 75,000 | $660 | 0 | 0.0% |
| TWO SIGMA SECURITIES, LLC | 71,251 | $627 | +6,446 | 9.9% |
| D. E. Shaw & Co., Inc. | 44,527 | $387 | 0 | 0.0% |
| JANE STREET GROUP, LLC | 42,220 | $372 | -505 | -1.2% |
| StoneX Group Inc. | 21,555 | $190 | +21,555 | — |
| MIZUHO SECURITIES USA LLC | 12,913 | $155 | +12,913 | — |
| UBS Group AG | 2,603 | $23 | +1,325 | 103.7% |
New & Closed Positions this quarter
Methodology
Form 13F is the SEC's quarterly disclosure for institutional investment managers exercising discretion over $100 million or more in qualifying U.S. equity securities. Managers must file within 45 days of each calendar quarter end, which is why holdings shown here reflect a snapshot at the period date — not real-time positioning.
Quarter-over-quarter deltas compare each manager's most recently reported share count for GGROW against its prior-quarter count. New positions are entries where the prior count was zero; closed positions are entries where the current count is zero. Amendments (13F-HR/A) replace prior filings for the same period.
Source: SEC EDGAR Form 13F (XML information tables). Dollar values are as reported by the manager and may use mid-quarter pricing conventions. CUSIP-to-ticker resolution is best-effort.