Executives & Insiders
FWDI Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(13)
| Name | Title / Role | Shares Owned |
|---|---|---|
| DiSomma William Joseph | — | — |
| DYSO TC, LLC | — | — |
| Gurinas Paul Andrew | — | — |
| J Digital 6 Cayman Ltd. | — | 7,947,843 |
| J Digital 6 LLC | — | — |
| Johnson Keith J | — | — |
| Navi Ryan David | — | — |
| Pruitt Michael D | — | — |
| PXG, LLC | — | — |
| Quinn Georgia P | — | — |
| Shah Sangita | — | — |
| Sharma Saurabh | — | — |
| Weisberg Kathleen | — | — |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-03-08 | Quinn Georgia P | — | A | +293,911 | $0.00 |
| 2026-03-08 | Navi Ryan David | — | A | +382,085 | $0.00 |