Executives & Insiders
FPS Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(28)
| Name | Title / Role | Shares Owned |
|---|---|---|
| Bhatia Neel | — | 61,266 |
| Bivins Trey | — | — |
| Cannova Frank R. | — | 46,756 |
| Fiedler Ryan | — | — |
| Forgent Parent I GP LLC | — | — |
| Forgent Parent I LP | — | — |
| Forgent Parent II GP LLC | — | — |
| Forgent Parent II LP | — | — |
| Forgent Parent III GP LLC | — | — |
| Forgent Parent III LP | — | 46,756 |
| Forgent Parent IV GP LLC | — | — |
| Forgent Parent IV LP | — | — |
| Gofer Sergey | — | — |
| Hottinger Tyson | — | — |
| Jonna Peter Joseph | — | — |
| Lund Inez | — | — |
| Neos Partners GP, LLC | — | 46,756 |
| Neos Partners I Expansion GP LLC | — | — |
| Neos Partners I Expansion LP | — | — |
| Neos Partners I GP LLC | — | — |
| Neos Partners I LP | — | — |
| Neos Partners I-A LP | — | 174,847,681 |
| Neos Partners I-B LP | — | — |
| Neos Partners, LP | — | 174,847,681 |
| Niederpruem Gary John | — | — |
| Savage David | — | — |
| SPIERKEL GREGORY M | — | 145,215 |
| TRUNZO ANTHONY L | — | 62,038 |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-02-09 | Cannova Frank R. | — | A | +2,487,964 | — |
| 2026-02-09 | Cannova Frank R. | — | S | -8,400,000 | $25.79 |
| 2026-02-09 | Neos Partners GP, LLC | — | A | +2,487,964 | — |
| 2026-02-09 | Neos Partners GP, LLC | — | S | -8,400,000 | $25.79 |
| 2026-02-09 | Forgent Parent III LP | — | S | -8,400,000 | $25.79 |
| 2026-02-09 | Forgent Parent III LP | — | A | +2,487,964 | — |