- MARSHALL WACE, LLP$157.2K
- Centiva Capital, LP$80.2K
- LuminArx Capital Management LP$53.4K
- SmartHarvest Portfolios, LLC$38.7K
- JANE STREET GROUP, LLC$37.5K
BingEx Ltd NASDAQ NMS - GLOBAL MARKET:FLX
Institutional holders, quarter-over-quarter share deltas, and new and closed positions disclosed in Form 13F. Period 2025-12-31 · prior 2025-09-30.
New Positions(7)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MARSHALL WACE, LLP | 49,438 | +49,438 | $157.2K | +$157.2K | — |
| Centiva Capital, LP | 25,228 | +25,228 | $80.2K | +$80.2K | — |
| LuminArx Capital Management LP | 16,790 | +16,790 | $53.4K | +$53.4K | — |
| SmartHarvest Portfolios, LLC | 12,185 | +12,185 | $38.7K | +$38.7K | — |
| JANE STREET GROUP, LLC | 11,793 | +11,793 | $37.5K | +$37.5K | — |
| JPMORGAN CHASE & CO | 580 | +580 | $1.8K | +$1.8K | — |
| Smartleaf Asset Management LLC | 2 | +2 | $6 | +$6 | — |
Added To(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| GOLDMAN SACHS GROUP INC | 71,439 | +54,363 | $227.2K | +$172.4K | 318.4% |
Reduced(6)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 24,276 | -86,728 | $77.2K | -$278.0K | -78.1% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 6,495,883 | 0 | $20.7M | -$194.9K | 0.0% |
| UBS Group AG | 1,014 | -29,646 | $3.2K | -$95.2K | -96.7% |
| RENAISSANCE TECHNOLOGIES LLC | 64,600 | -27,609 | $205.4K | -$90.6K | -29.9% |
| Royal Bank of Canada | 6,500 | -6,500 | $21.0K | -$43.0K | -50.0% |
| EverSource Wealth Advisors, LLC | 137 | -295 | $436 | -$951 | -68.3% |
Sold Out(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Schonfeld Strategic Advisors LLC | 0 | -10,000 | $0 | -$32.1K | — |
| MORGAN STANLEY | 0 | -2,555 | $0 | -$8.2K | — |
Top Holders by reported value
Ranked by the dollar value reported on the latest Form 13F. Share counts reflect long positions as of 2025-12-31.
| Manager | Shares | $ Value | Δ Shares | QoQ % |
|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 6,495,883 | $20.7M | 0 | 0.0% |
| GOLDMAN SACHS GROUP INC | 71,439 | $227.2K | +54,363 | 318.4% |
| RENAISSANCE TECHNOLOGIES LLC | 64,600 | $205.4K | -27,609 | -29.9% |
| MARSHALL WACE, LLP | 49,438 | $157.2K | +49,438 | — |
| Centiva Capital, LP | 25,228 | $80.2K | +25,228 | — |
| CITADEL ADVISORS LLC | 24,276 | $77.2K | -86,728 | -78.1% |
| LuminArx Capital Management LP | 16,790 | $53.4K | +16,790 | — |
| SmartHarvest Portfolios, LLC | 12,185 | $38.7K | +12,185 | — |
| JANE STREET GROUP, LLC | 11,793 | $37.5K | +11,793 | — |
| Royal Bank of Canada | 6,500 | $21.0K | -6,500 | -50.0% |
| UBS Group AG | 1,014 | $3.2K | -29,646 | -96.7% |
| JPMORGAN CHASE & CO | 580 | $1.8K | +580 | — |
| EverSource Wealth Advisors, LLC | 137 | $436 | -295 | -68.3% |
| Smartleaf Asset Management LLC | 2 | $6 | +2 | — |
New & Closed Positions this quarter
Methodology
Form 13F is the SEC's quarterly disclosure for institutional investment managers exercising discretion over $100 million or more in qualifying U.S. equity securities. Managers must file within 45 days of each calendar quarter end, which is why holdings shown here reflect a snapshot at the period date — not real-time positioning.
Quarter-over-quarter deltas compare each manager's most recently reported share count for FLX against its prior-quarter count. New positions are entries where the prior count was zero; closed positions are entries where the current count is zero. Amendments (13F-HR/A) replace prior filings for the same period.
Source: SEC EDGAR Form 13F (XML information tables). Dollar values are as reported by the manager and may use mid-quarter pricing conventions. CUSIP-to-ticker resolution is best-effort.