13F QoQ Ownership Changes
EDRY Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 0 new · 0 added · 7 reduced · 1 exited
Reduced(7)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 39,300 | -800 | $504.3K | +$3.0K | -2.0% |
| MORGAN STANLEY | 5,539 | 0 | $71.1K | +$1.8K | 0.0% |
| BlackRock, Inc. | 2,135 | 0 | $27.4K | +$707 | 0.0% |
| SBI Securities Co., Ltd. | 500 | -1 | $6.4K | +$154 | -0.2% |
| Sound Income Strategies, LLC | 42 | 0 | $571 | +$50 | 0.0% |
| Archer Investment Corp | 20 | 0 | $257 | +$7 | 0.0% |
| WELLS FARGO & COMPANY/MN | 1 | 0 | $9 | +$1 | 0.0% |
Sold Out(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| UBS Group AG | 0 | -900 | $0 | -$11.3K | — |