DIODES INC /DEL/ Financials
Quarterly XBRL submissions from SEC 10-K and 10-Q filings.
Income Statement (Last 8 Quarters)
(3)| Period | Revenue | YoY % | Net Income | YoY % | Operating Income | EPS |
|---|---|---|---|---|---|---|
| Q3 FY202510-Q · 2025-09-30 | $392.2M | — | $14.3M | — | $11.6M | $0.31 |
| Q2 FY202510-Q · 2025-06-30 | -$33.6M | — | $46.1M | — | $9.4M | $0.99 |
| Q1 FY202510-Q · 2025-03-31 | $332.1M | — | -$4.4M | — | $1.3M | -$0.10 |
Balance Sheet
| Period | Total Assets | Total Liabilities | Cash & Equivalents | Shareholders Equity |
|---|---|---|---|---|
| Q3 FY202510-Q | $2.5B | $522.4M | $376.6M | $1.9B |
| Q2 FY202510-Q | $268.7M | $10.7M | $317.0M | $1.9B |
| Q1 FY202510-Q | $460.3M | $484.5M | $335.8M | $1.8B |
Cash Flow Highlights
| Period | Operating Income | Net Income | Gross Profit | Shares Outstanding |
|---|---|---|---|---|
| Q3 FY202510-Q | $11.6M | $14.3M | $120.5M | 46,383,277 |
| Q2 FY202510-Q | $9.4M | $46.1M | $115.3M | 55,710 |
| Q1 FY202510-Q | $1.3M | -$4.4M | $104.7M | 55,683 |
Filings
(4)Methodology
Every figure on this page is pulled directly from DIODES INC /DEL/'s own XBRL submissions to the U.S. Securities and Exchange Commission. XBRL is the standardized tagging format the SEC requires for line items in 10-K and 10-Q filings, which means revenue, net income, and balance-sheet entries are reported by the company itself — not estimated by us.
Cayman Journal reconciles preferred GAAP tags (for example, Revenues, RevenueFromContractWithCustomerExcludingAssessedTax) and normalizes them so quarter-over-quarter comparability is preserved. Our automated ingestion runs nightly; markets editors spot-check flagged anomalies before they appear on the public hub. Where a tag is missing for a given period, we surface an em dash rather than impute a value.
Source documents are linked under Filings above and point to the original EDGAR submission index. Errors should be reported to [email protected].