Executives & Insiders
CRNT Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(10)
| Name | Title / Role | Shares Owned |
|---|---|---|
| Arazi Doron Ovadia | — | 87,500 |
| BEN-HAMOU RONEN | — | — |
| Hadar Rami | — | 37,680 |
| Liran Shlomo | — | 37,680 |
| Makov Efrat | — | 37,680 |
| Ripstein David | — | 32,010 |
| Rosen Ilan | — | 5,000 |
| Shaham Yael | — | 37,680 |
| STEIN RONEN | — | — |
| WADSWORTH ROBERT M | — | 36,910 |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-03-23 | BEN-HAMOU RONEN | — | A | +27,213 | $0.00 |
| 2026-03-23 | STEIN RONEN | — | A | +17,417 | $0.00 |