13F QoQ Ownership Changes
CPOP Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 4 new · 0 added · 5 reduced · 2 exited
New Positions(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 54,502 | +54,502 | $22.9K | +$22.9K | — |
| TWO SIGMA INVESTMENTS, LP | 53,073 | +53,073 | $22.3K | +$22.3K | — |
| XTX Topco Ltd | 33,737 | +33,737 | $14.2K | +$14.2K | — |
| BANK OF MONTREAL /CAN/ | 20,000 | +20,000 | $8.5K | +$8.5K | — |
Reduced(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| SABBY MANAGEMENT, LLC | 956,639 | -271,027 | $401.8K | -$690.5K | -22.1% |
| GEODE CAPITAL MANAGEMENT, LLC | 58,011 | 0 | $24.4K | -$27.2K | 0.0% |
| CITIGROUP INC | 1 | -6,749 | $0 | -$6.0K | -100.0% |
| UBS Group AG | 584 | -458 | $245 | -$682 | -44.0% |
| SBI Securities Co., Ltd. | 16 | 0 | $7 | -$7 | 0.0% |
Sold Out(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Connective Capital Management, LLC | 0 | -365,822 | $0 | -$325.5K | — |
| Virtu Financial LLC | 0 | -13,333 | $0 | -$12 | — |