Executives & Insiders
COSO Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(14)
| Name | Title / Role | Shares Owned |
|---|---|---|
| ALDRIDGE JOHN G JR | — | — |
| Askins L. Scott | — | — |
| Bruderer Ernst W. | — | — |
| Fraser John Simon | — | 3,000 |
| FRAWLEY PATRICK M | — | — |
| GRIFFITH MARK | — | — |
| Hemby Lauren M. | — | — |
| HIGH MICHAEL B | — | — |
| MACLEOD JAMES S | — | — |
| Richardson James N. Jr. | — | — |
| Stone Stephen R. | — | 4,830 |
| Topper Joseph V. Jr. | — | — |
| Turner Cameron Bradley | — | — |
| Valduga Anthony P. | — | — |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-03-09 | Stone Stephen R. | — | P | +200 | $24.15 |
| 2026-02-10 | HIGH MICHAEL B | — | P | +1,500 | $25.14 |