13F QoQ Ownership Changes
COF-PN Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 5 new · 4 added · 11 reduced · 2 exited
New Positions(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| BERKSHIRE ASSET MANAGEMENT LLC/PA | 2,436 | +2,436 | $590.4K | +$590.4K | — |
| AUXIER ASSET MANAGEMENT | 1,590 | +1,590 | $385.4K | +$385.4K | — |
| ISTHMUS PARTNERS, LLC | 900 | +900 | $218.1K | +$218.1K | — |
| EVERETT HARRIS & CO /CA/ | 836 | +836 | $202.6K | +$202.6K | — |
| Lipe & Dalton | 2,904 | +2,904 | $660 | +$660 | — |
Added To(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| DUMONT & BLAKE INVESTMENT ADVISORS LLC | 11,322 | +19 | $2.7K | -$2.4M | 0.2% |
| CCM INVESTMENT ADVISERS LLC | 74,896 | +621 | $18.2M | +$2.4M | 0.8% |
| FRANKLIN STREET ADVISORS INC /NC | 1,166 | +31 | $282.6K | +$41.3K | 2.7% |
| SlateStone Wealth, LLC | 1,286 | +2 | $312 | +$39 | 0.1% |
Reduced(11)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Polaris Capital Management, LLC | 115,044 | -21,643 | $27.9M | -$1.2M | -15.8% |
| BOWEN HANES & CO INC | 2,174 | 0 | $527 | -$461.6K | 0.0% |
| Legato Capital Management LLC | 12,678 | 0 | $3.1M | +$377.6K | 0.0% |
| SVB WEALTH LLC | 4,428 | -1,904 | $1.1M | -$272.9K | -30.1% |
| GLOBALT Investments LLC / GA | 5,562 | -67 | $1.3M | +$151.4K | -1.2% |
| DF DENT & CO INC | 29,236 | -3,583 | $7.1M | +$109.0K | -10.9% |
| Councilmark Asset Management, LLC | 3,128 | 0 | $758.1K | +$93.2K | 0.0% |
| MITCHELL CAPITAL MANAGEMENT CO | 1,769 | 0 | $428.7K | +$52.7K | 0.0% |
| NORTHSTAR ASSET MANAGEMENT Co | 1,274 | 0 | $308.8K | +$37.9K | 0.0% |
| HANTZ FINANCIAL SERVICES, INC. | 82,742 | -6,307 | $20.1K | +$1.1K | -7.1% |
| DOHENY ASSET MANAGEMENT /CA | 1,349 | 0 | $327 | +$40 | 0.0% |
Sold Out(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Moloney Securities Asset Management, LLC | 0 | -2,227 | $0 | -$473.4K | — |
| ABNER HERRMAN & BROCK LLC | 0 | -1,107 | $0 | -$235 | — |