13F QoQ Ownership Changes
CMCM Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 1 new · 6 added · 8 reduced · 3 exited
New Positions(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 11,433 | +11,433 | $68.6K | +$68.6K | — |
Added To(6)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 23,321 | +10,921 | $139.9K | +$40.0K | 88.1% |
| GOLDMAN SACHS GROUP INC | 23,131 | +3,443 | $138.8K | -$19.9K | 17.5% |
| JANE STREET GROUP, LLC | 30,142 | +6,578 | $180.9K | -$9.1K | 27.9% |
| CITIGROUP INC | 975 | +974 | $5.8K | +$5.8K | 97400.0% |
| BNP PARIBAS FINANCIAL MARKETS | 3,500 | +300 | $21.0K | -$4.8K | 9.4% |
| UBS Group AG | 292 | +3 | $1.8K | -$577 | 1.0% |
Reduced(8)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MORGAN STANLEY | 55,654 | -14,306 | $333.9K | -$230.0K | -20.4% |
| GROUP ONE TRADING LLC | 8,488 | -12,156 | $50.9K | -$115.5K | -58.9% |
| Russell Investments Group, Ltd. | 38,766 | 0 | $228.7K | -$89.5K | 0.0% |
| RENAISSANCE TECHNOLOGIES LLC | 31,745 | -1,100 | $190.5K | -$74.3K | -3.3% |
| JPMORGAN CHASE & CO | 406 | 0 | $2.4K | -$836 | 0.0% |
| SBI Securities Co., Ltd. | 91 | -1 | $546 | -$196 | -1.1% |
| ACADIAN ASSET MANAGEMENT LLC | 33,621 | 0 | $200 | -$69 | 0.0% |
| Royal Bank of Canada | 165 | 0 | $1.0K | $0 | 0.0% |
Sold Out(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 0 | -48,188 | $0 | -$388.4K | — |
| NOMURA HOLDINGS INC | 0 | -11,680 | $0 | -$94.1K | — |
| SIMPLEX TRADING, LLC | 0 | -998 | $0 | -$8 | — |