13F QoQ Ownership Changes
BTOC Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 5 new · 2 added · 4 reduced · 2 exited
New Positions(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 241,823 | +241,823 | $125.7K | +$125.7K | — |
| XTX Topco Ltd | 22,730 | +22,730 | $11.8K | +$11.8K | — |
| UBS Group AG | 3,458 | +3,458 | $1.8K | +$1.8K | — |
| Virtu Financial LLC | 17,284 | +17,284 | $9 | +$9 | — |
| BANK OF AMERICA CORP /DE/ | 8 | +8 | $4 | +$4 | — |
Added To(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | 87,056 | +3,141 | $45.3K | -$21.9K | 3.7% |
| BARCLAYS PLC | 2 | +1 | $3 | +$2 | 100.0% |
Reduced(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 465,841 | -1,182 | $242.2K | -$131.4K | -0.3% |
| MILLENNIUM MANAGEMENT LLC | 34,744 | -74,756 | $18.1K | -$69.5K | -68.3% |
| BlackRock, Inc. | 1,926 | -33,085 | $1.0K | -$27.0K | -94.5% |
| MORGAN STANLEY | 2,542 | -2,542 | $1.3K | -$2.7K | -50.0% |
Sold Out(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Tower Research Capital LLC (TRC) | 0 | -3,739 | $0 | -$3.0K | — |
| Caitong International Asset Management Co., Ltd | 0 | -1 | $0 | -$1 | — |