- CITADEL ADVISORS LLC$106.8K
- SUSQUEHANNA INTERNATIONAL GROUP, LLP$20.6K
- JANE STREET GROUP, LLC$20.6K
- XTX Topco Ltd$17.6K
- BANK OF AMERICA CORP /DE/$911
BTC Digital Ltd NASDAQ NMS - GLOBAL MARKET:BTCT
Institutional holders, quarter-over-quarter share deltas, and new and closed positions disclosed in Form 13F. Period 2025-12-31 · prior 2025-09-30.
New Positions(7)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 82,138 | +82,138 | $106.8K | +$106.8K | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 15,823 | +15,823 | $20.6K | +$20.6K | — |
| JANE STREET GROUP, LLC | 15,815 | +15,815 | $20.6K | +$20.6K | — |
| XTX Topco Ltd | 13,565 | +13,565 | $17.6K | +$17.6K | — |
| BANK OF AMERICA CORP /DE/ | 701 | +701 | $911 | +$911 | — |
| Farther Finance Advisors, LLC | 42 | +42 | $55 | +$55 | — |
| Quattro Advisors LLC | 1 | +1 | $1 | +$1 | — |
Added To(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| UBS Group AG | 5,620 | +5,261 | $7.3K | +$6.3K | 1465.5% |
Reduced(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| SBI Securities Co., Ltd. | 9,199 | -5,206 | $12.0K | -$27.7K | -36.1% |
| Legacy Wealth Managment, LLC/ID | 17 | 0 | $23 | -$24 | 0.0% |
Sold Out(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITIGROUP INC | 0 | -6,041 | $0 | -$16.6K | — |
| MORGAN STANLEY | 0 | -1,600 | $0 | -$4.4K | — |
| Parkside Financial Bank & Trust | 0 | -1,500 | $0 | -$4.1K | — |
Top Holders by reported value
Ranked by the dollar value reported on the latest Form 13F. Share counts reflect long positions as of 2025-12-31.
| Manager | Shares | $ Value | Δ Shares | QoQ % |
|---|---|---|---|---|
| CITADEL ADVISORS LLC | 82,138 | $106.8K | +82,138 | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 15,823 | $20.6K | +15,823 | — |
| JANE STREET GROUP, LLC | 15,815 | $20.6K | +15,815 | — |
| XTX Topco Ltd | 13,565 | $17.6K | +13,565 | — |
| SBI Securities Co., Ltd. | 9,199 | $12.0K | -5,206 | -36.1% |
| UBS Group AG | 5,620 | $7.3K | +5,261 | 1465.5% |
| BANK OF AMERICA CORP /DE/ | 701 | $911 | +701 | — |
| Farther Finance Advisors, LLC | 42 | $55 | +42 | — |
| Legacy Wealth Managment, LLC/ID | 17 | $23 | 0 | 0.0% |
| Quattro Advisors LLC | 1 | $1 | +1 | — |
New & Closed Positions this quarter
- CITIGROUP INC$16.6K
- MORGAN STANLEY$4.4K
- Parkside Financial Bank & Trust$4.1K
Methodology
Form 13F is the SEC's quarterly disclosure for institutional investment managers exercising discretion over $100 million or more in qualifying U.S. equity securities. Managers must file within 45 days of each calendar quarter end, which is why holdings shown here reflect a snapshot at the period date — not real-time positioning.
Quarter-over-quarter deltas compare each manager's most recently reported share count for BTCT against its prior-quarter count. New positions are entries where the prior count was zero; closed positions are entries where the current count is zero. Amendments (13F-HR/A) replace prior filings for the same period.
Source: SEC EDGAR Form 13F (XML information tables). Dollar values are as reported by the manager and may use mid-quarter pricing conventions. CUSIP-to-ticker resolution is best-effort.