New Positions(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|
| Yorkville Advisors Global, LP | 27,777,778 | +27,777,778 | $6.9M | +$6.9M | — |
| U S GLOBAL INVESTORS INC | 300,000 | +300,000 | $74.9K | +$74.9K | — |
| TWO SIGMA SECURITIES, LLC | 42,875 | +42,875 | $10.7K | +$10.7K | — |
| UBS Group AG | 33,588 | +33,588 | $8.4K | +$8.4K | — |
| TWO SIGMA INVESTMENTS, LP | 27,125 | +27,125 | $6.8K | +$6.8K | — |
Added To(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|
| CITADEL ADVISORS LLC | 135,247 | +68,370 | $33.8K | -$14.3K | 102.2% |