13F QoQ Ownership Changes
ATXG Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 4 new · 3 added · 2 reduced · 1 exited
New Positions(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 479,115 | +479,115 | $187.9K | +$187.9K | — |
| DRW Securities, LLC | 328,890 | +328,890 | $129.0K | +$129.0K | — |
| RENAISSANCE TECHNOLOGIES LLC | 17,100 | +17,100 | $6.7K | +$6.7K | — |
| HRT FINANCIAL LP | 21,174 | +21,174 | $8 | +$8 | — |
Added To(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| TWO SIGMA INVESTMENTS, LP | 55,006 | +25,800 | $21.6K | -$7.6K | 88.3% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 30,113 | +14,162 | $11.8K | -$4.1K | 88.8% |
| UBS Group AG | 1,185 | +910 | $465 | +$190 | 330.9% |
Reduced(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| XTX Topco Ltd | 32,234 | -42,661 | $12.6K | -$62.3K | -57.0% |
| Virtu Financial LLC | 16,680 | -14,403 | $7 | -$24 | -46.3% |
Sold Out(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Scientech Research LLC | 0 | -14,082 | $0 | -$14.1K | — |