13F QoQ Ownership Changes
ANY Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 9 new · 8 added · 9 reduced · 2 exited
New Positions(9)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| ARMISTICE CAPITAL, LLC | 1,562,067 | +1,562,067 | $464.9K | +$464.9K | — |
| Squarepoint Ops LLC | 381,214 | +381,214 | $113.4K | +$113.4K | — |
| JANE STREET GROUP, LLC | 123,091 | +123,091 | $36.6K | +$36.6K | — |
| CITIGROUP INC | 34,302 | +34,302 | $10.2K | +$10.2K | — |
| StoneX Group Inc. | 17,569 | +17,569 | $5.2K | +$5.2K | — |
| MH & ASSOCIATES SECURITIES MANAGEMENT CORP /ADV | 96 | +96 | $29 | +$29 | — |
| TUCKER ASSET MANAGEMENT LLC | 35 | +35 | $10 | +$10 | — |
| ELEVATION POINT WEALTH PARTNERS, LLC | 14 | +14 | $8 | +$8 | — |
| HRT FINANCIAL LP | 25,116 | +25,116 | $7 | +$7 | — |
Added To(8)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 137,491 | +28,905 | $40.9K | -$38.9K | 26.6% |
| XTX Topco Ltd | 131,326 | +114,460 | $39.1K | +$26.7K | 678.6% |
| CITADEL ADVISORS LLC | 644,978 | +348,307 | $191.9K | -$26.1K | 117.4% |
| MORGAN STANLEY | 50,680 | +11,607 | $15.1K | -$13.6K | 29.7% |
| Tower Research Capital LLC (TRC) | 8,280 | +3,125 | $2.5K | -$1.3K | 60.6% |
| BNP PARIBAS FINANCIAL MARKETS | 122,120 | +71,993 | $36.3K | -$505 | 143.6% |
| INTEGRITY WEALTH ADVISORS, INC. | 68,000 | +39,791 | $20.2K | -$499 | 141.1% |
| Virtu Financial LLC | 67,415 | +56,905 | $20 | +$12 | 541.4% |
Reduced(9)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 440,410 | -35,700 | $131.2K | -$218.7K | -7.5% |
| GROUP ONE TRADING LLC | 21,418 | -15,143 | $6.4K | -$20.5K | -41.4% |
| UBS Group AG | 2,767 | -8,364 | $824 | -$7.4K | -75.1% |
| SBI Securities Co., Ltd. | 2,064 | 0 | $614 | -$903 | 0.0% |
| SIMPLEX TRADING, LLC | 384 | -25,836 | $114 | +$95 | -98.5% |
| Atlantic Union Bankshares Corp | 122 | 0 | $37 | -$53 | 0.0% |
| WELLS FARGO & COMPANY/MN | 103 | 0 | $31 | -$45 | 0.0% |
| Royal Bank of Canada | 274 | -132 | $0 | $0 | -32.5% |
| BANK OF AMERICA CORP /DE/ | 33 | 0 | $24 | $0 | 0.0% |
Sold Out(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| NATIONAL BANK OF CANADA /FI/ | 0 | -142 | $0 | -$103 | — |
| BESSEMER GROUP INC | 0 | -1,428 | $0 | -$1 | — |