13F QoQ Ownership Changes
ALTI Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 12 new · 25 added · 40 reduced · 4 exited
New Positions(12)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RAYMOND JAMES FINANCIAL INC | 183,152 | +183,152 | $849.8K | +$849.8K | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 113,003 | +113,003 | $524.3K | +$524.3K | — |
| DEUTSCHE BANK AG\ | 30,029 | +30,029 | $139.3K | +$139.3K | — |
| GAM Holding AG | 25,780 | +25,780 | $119.6K | +$119.6K | — |
| XTX Topco Ltd | 13,549 | +13,549 | $62.9K | +$62.9K | — |
| Kilter Group LLC | 200 | +200 | $928 | +$928 | — |
| GROUP ONE TRADING LLC | 65 | +65 | $302 | +$302 | — |
| IFP Advisors, Inc | 66 | +66 | $272 | +$272 | — |
| ROTHSCHILD INVESTMENT LLC | 6 | +6 | $28 | +$28 | — |
| PNC Financial Services Group, Inc. | 5 | +5 | $23 | +$23 | — |
| Allworth Financial LP | 5 | +5 | $18 | +$18 | — |
| FNY Investment Advisers, LLC | 4,000 | +4,000 | $14 | +$14 | — |
Added To(25)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| BlackRock, Inc. | 2,685,781 | +21,907 | $12.5M | +$3.0M | 0.8% |
| VANGUARD GROUP INC | 2,183,634 | +148,611 | $10.1M | +$2.9M | 7.3% |
| Yorkville Advisors Global, LP | 649,199 | +201,699 | $3.0M | +$1.4M | 45.1% |
| STATE STREET CORP | 776,258 | +60,177 | $3.6M | +$1.1M | 8.4% |
| AlTi Global, Inc. | 773,174 | +4 | $3.6M | +$833.9K | 0.0% |
| SIMPLEX TRADING, LLC | 34,860 | +32,697 | $161.8K | +$161.7K | 1511.7% |
| MORGAN STANLEY | 84,995 | +16,854 | $394.4K | +$151.8K | 24.7% |
| CITADEL ADVISORS LLC | 54,777 | +19,383 | $254.2K | +$128.2K | 54.8% |
| DIMENSIONAL FUND ADVISORS LP | 66,803 | +14,641 | $310.0K | +$124.3K | 28.1% |
| WELLS FARGO & COMPANY/MN | 48,519 | +15,885 | $225.1K | +$109.0K | 48.7% |
| BANK OF AMERICA CORP /DE/ | 44,664 | +13,111 | $207.2K | +$94.9K | 41.5% |
| GOLDMAN SACHS GROUP INC | 63,707 | +5,178 | $295.6K | +$87.2K | 8.8% |
| BARCLAYS PLC | 72,187 | +11,631 | $299.6K | +$84.0K | 19.2% |
| AQR CAPITAL MANAGEMENT LLC | 37,424 | +2,824 | $173.6K | +$50.5K | 8.2% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 20,123 | +114 | $93.4K | +$22.1K | 0.6% |
| BNP PARIBAS FINANCIAL MARKETS | 9,995 | +1,266 | $46.4K | +$15.3K | 14.5% |
| FMR LLC | 4,356 | +61 | $20.2K | +$4.9K | 1.4% |
| Russell Investments Group, Ltd. | 3,791 | +111 | $17.6K | +$4.5K | 3.0% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 2,665 | +220 | $12.4K | +$3.7K | 9.0% |
| CITIGROUP INC | 1,018 | +444 | $4.7K | +$2.7K | 77.3% |
| EverSource Wealth Advisors, LLC | 129 | +4 | $599 | +$154 | 3.2% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 27,873 | +6,197 | $130 | +$52 | 28.6% |
| Sunbelt Securities, Inc. | 11 | +1 | $51 | +$15 | 10.0% |
| CWM, LLC | 1,951 | +165 | $9 | +$3 | 9.2% |
| AMALGAMATED BANK | 1,359 | +169 | $6 | +$2 | 14.2% |
Reduced(40)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Allianz SE | 20,841,870 | 0 | $96.7M | +$22.5M | 0.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 1,130,704 | -31,899 | $5.2M | +$1.1M | -2.7% |
| UBS Group AG | 189,778 | -308,307 | $880.6K | -$892.6K | -61.9% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 356,263 | -5,781 | $1.7M | +$364.2K | -1.6% |
| BOKF, NA | 387,331 | -208,563 | $1.8M | -$324.2K | -35.0% |
| NORTHERN TRUST CORP | 319,551 | -14,793 | $1.5M | +$292.5K | -4.4% |
| Royal Bank of Canada | 5,499 | -44,485 | $26.0K | -$173.0K | -89.0% |
| Summit Trail Advisors, LLC | 101,039 | 0 | $468.8K | +$109.1K | 0.0% |
| Permanens Capital L.P. | 77,817 | 0 | $361.1K | +$84.0K | 0.0% |
| Bank of New York Mellon Corp | 99,177 | -8,129 | $460.2K | +$78.2K | -7.6% |
| NewEdge Wealth, LLC | 119,890 | 0 | $556.3K | +$76.7K | 0.0% |
| Stratos Wealth Partners, LTD. | 10,000 | -20,000 | $46.4K | -$60.4K | -66.7% |
| Nuveen, LLC | 52,080 | 0 | $241.7K | +$56.2K | 0.0% |
| Invesco Ltd. | 39,838 | -274 | $184.8K | +$42.0K | -0.7% |
| JPMORGAN CHASE & CO | 29,865 | -20,373 | $138.6K | -$40.3K | -40.5% |
| MILLENNIUM MANAGEMENT LLC | 11,677 | -13,858 | $54.2K | -$36.7K | -54.3% |
| ALLIANCEBERNSTEIN L.P. | 32,360 | 0 | $150.2K | +$34.9K | 0.0% |
| TORONTO DOMINION BANK | 25,000 | 0 | $116.0K | +$27.0K | 0.0% |
| Oasis Management Co Ltd. | 25,000 | 0 | $116.0K | +$27.0K | 0.0% |
| FLPUTNAM INVESTMENT MANAGEMENT CO | 25,000 | 0 | $116.0K | +$27.0K | 0.0% |
| RHUMBLINE ADVISERS | 32,005 | -2,235 | $148.5K | +$26.6K | -6.5% |
| Granite FO LLC | 19,430 | 0 | $90.2K | +$21.0K | 0.0% |
| Police & Firemen's Retirement System of New Jersey | 15,155 | 0 | $70.3K | +$16.4K | 0.0% |
| MetLife Investment Management, LLC | 16,468 | -9,468 | $76.4K | -$15.9K | -36.5% |
| Brevan Howard Capital Management LP | 27,600 | -11,727 | $126.5K | -$11.9K | -29.8% |
| INTECH INVESTMENT MANAGEMENT LLC | 16,280 | -2,214 | $75.5K | +$9.7K | -12.0% |
| JANE STREET GROUP, LLC | 54,444 | -18,595 | $252.6K | -$7.4K | -25.4% |
| Ameritas Investment Partners, Inc. | 4,345 | 0 | $20.2K | +$4.7K | 0.0% |
| Legal & General Group Plc | 3,876 | 0 | $18.0K | +$4.2K | 0.0% |
| Larson Financial Group LLC | 11 | -1,000 | $51 | -$3.5K | -98.9% |
| Arax Advisory Partners | 10 | -797 | $46 | -$2.8K | -98.8% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 13,399 | -3,366 | $62.2K | +$2.5K | -20.1% |
| Steward Partners Investment Advisory, LLC | 1,500 | 0 | $7.0K | +$1.6K | 0.0% |
| Tower Research Capital LLC (TRC) | 2,236 | -1,026 | $10.4K | -$1.2K | -31.4% |
| NEW YORK STATE COMMON RETIREMENT FUND | 1,101 | 0 | $5.1K | +$1.2K | 0.0% |
| Sterling Capital Management LLC | 2,494 | -443 | $11.6K | +$1.1K | -15.1% |
| Optiver Holding B.V. | 416 | 0 | $1.9K | +$449 | 0.0% |
| True Wealth Design, LLC | 33 | -13 | $154 | -$10 | -28.3% |
| DUPONT CAPITAL MANAGEMENT CORP | 4 | 0 | $19 | +$5 | 0.0% |
| SBI Securities Co., Ltd. | 7 | -1 | $32 | +$4 | -12.5% |
Sold Out(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| George Kaiser Family Foundation | 0 | -291,763 | $0 | -$1.0M | — |
| PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | 0 | -291,763 | $0 | -$1.0M | — |
| Clearstead Advisors, LLC | 0 | -35 | $0 | -$125 | — |
| HRT FINANCIAL LP | 0 | -13,458 | $0 | -$47 | — |