Alight, Inc. / Delaware Financials
Quarterly XBRL submissions from SEC 10-K and 10-Q filings.
Income Statement (Last 8 Quarters)
(3)| Period | Revenue | YoY % | Net Income | YoY % | Operating Income | EPS |
|---|---|---|---|---|---|---|
| Q3 FY202510-Q · 2025-09-30 | $533.0M | — | -$1.1B | — | -$1.3B | -$2.02 |
| Q2 FY202510-Q · 2025-06-30 | $528.0M | — | -$1.1B | — | -$1.0B | -$2.03 |
| Q1 FY202510-Q · 2025-03-31 | $548.0M | — | -$25.0M | — | -$8.0M | -$0.05 |
Balance Sheet
| Period | Total Assets | Total Liabilities | Cash & Equivalents | Shareholders Equity |
|---|---|---|---|---|
| Q3 FY202510-Q | $5.5B | $3.5B | $205.0M | $2.0B |
| Q2 FY202510-Q | $6.8B | $3.7B | $227.0M | $3.1B |
| Q1 FY202510-Q | $7.9B | $3.7B | $223.0M | $4.2B |
Cash Flow Highlights
| Period | Operating Income | Net Income | Gross Profit | Shares Outstanding |
|---|---|---|---|---|
| Q3 FY202510-Q | -$1.3B | -$1.1B | $178.0M | 523,150,303 |
| Q2 FY202510-Q | -$1.0B | -$1.1B | $176.0M | 0 |
| Q1 FY202510-Q | -$8.0M | -$25.0M | $171.0M | 4,955,297 |
Filings
(4)Methodology
Every figure on this page is pulled directly from Alight, Inc. / Delaware's own XBRL submissions to the U.S. Securities and Exchange Commission. XBRL is the standardized tagging format the SEC requires for line items in 10-K and 10-Q filings, which means revenue, net income, and balance-sheet entries are reported by the company itself — not estimated by us.
Cayman Journal reconciles preferred GAAP tags (for example, Revenues, RevenueFromContractWithCustomerExcludingAssessedTax) and normalizes them so quarter-over-quarter comparability is preserved. Our automated ingestion runs nightly; markets editors spot-check flagged anomalies before they appear on the public hub. Where a tag is missing for a given period, we surface an em dash rather than impute a value.
Source documents are linked under Filings above and point to the original EDGAR submission index. Errors should be reported to [email protected].