Tobacco
10 companies in Tobacco, part of the Consumer Staples sector — incl. PM, BTI, MO, RLX.
Companies
10
Consumer Staples
Total Market Cap
$495.80B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
Companies
(10)| # | Ticker | Company | Market Cap | 1D Change |
|---|---|---|---|---|
| 1 | PM | Philip Morris International Inc. | $251.31B | +0.19% |
| 2 | BTI | British American Tobacco p.l.c. | $126.10B | -1.83% |
| 3 | MO | Altria Group, Inc. | $112.75B | +0.99% |
| 4 | RLX | RLX Technology Inc. | $2.57B | -0.94% |
| 5 | TPB | Turning Point Brands, Inc. | $1.58B | +10.15% |
| 6 | UVV | Universal Corporation | $1.33B | +0.87% |
| 7 | ISPR | Ispire Technology Inc. | $100.8M | -3.83% |
| 8 | RYM | RYTHM, Inc. | $52.4M | +1.71% |
| 9 | XXII | 22nd Century Group, Inc. | $1.5M | -5.14% |
| 10 | GNLN | Greenlane Holdings, Inc. | $540,560 | +21.52% |
Related Industries in Consumer Staples
(11)Methodology
Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Consumer Staples sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 10 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.