REIT - Diversified
15 companies in REIT - Diversified, part of the Real Estate sector — incl. VICI, WPC, BNL, GNL.
Companies
15
Real Estate
Total Market Cap
$58.46B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
Companies
(15)| # | Ticker | Company | Market Cap | 1D Change |
|---|---|---|---|---|
| 1 | VICI | VICI Properties Inc. | $30.00B | +1.19% |
| 2 | WPC | W. P. Carey Inc. | $15.66B | — |
| 3 | BNL | Broadstone Net Lease, Inc. | $3.95B | +1.18% |
| 4 | GNL | Global Net Lease, Inc. | $2.06B | +0.84% |
| 5 | AAT | American Assets Trust, Inc. | $1.49B | +0.26% |
| 6 | ESRT | Empire State Realty Trust, Inc. | $1.44B | -0.19% |
| 7 | SAFE | Safehold Inc. | $1.06B | +2.57% |
| 8 | CTO | CTO Realty Growth, Inc. | $632.6M | +1.25% |
| 9 | AHRT | AH REALTY TRUST INC | $589.1M | +0.18% |
| 10 | GOOD | Gladstone Commercial Corporation | $587.7M | +1.59% |
| 11 | OLP | One Liberty Properties, Inc. | $494.5M | +0.58% |
| 12 | FVR | FrontView REIT, Inc. | $463.9M | +1.85% |
| 13 | MKZR | MacKenzie Realty Capital, Inc. | $33.5M | -5.71% |
| 14 | SQFT | Presidio Property Trust, Inc. | $3.8M | +14.17% |
| 15 | GIPR | Generation Income Properties, Inc. | $1.4M | -2.65% |
Related Industries in Real Estate
(11)Methodology
Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Real Estate sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 15 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.