Publishing
8 companies in Publishing, part of the Communication Services sector — incl. NYT, PSO, WLY, TDAY.
Companies
8
Communication Services
Total Market Cap
$25.67B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
Companies
(8)| # | Ticker | Company | Market Cap | 1D Change |
|---|---|---|---|---|
| 1 | NYT | The New York Times Company | $13.35B | -2.63% |
| 2 | PSO | Pearson plc | $8.30B | +0.89% |
| 3 | WLY | John Wiley & Sons, Inc. | $1.98B | -0.05% |
| 4 | TDAY | USA TODAY Co., Inc. | $982.6M | -3.30% |
| 5 | SCHL | Scholastic Corporation | $839.6M | +0.13% |
| 6 | LEE | Lee Enterprises, Incorporated | $196.7M | +3.63% |
| 7 | EDUC | Educational Development Corporation | $11.3M | +3.10% |
| 8 | TNMG | TNL Mediagene | $3.4M | -11.11% |
Related Industries in Communication Services
(6)Methodology
Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Communication Services sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 8 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.