Other Precious Metals & Mining
17 companies in Other Precious Metals & Mining, part of the Materials sector — incl. HL, BVN, SBSW, TFPM.
Companies
17
Materials
Total Market Cap
$51.45B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
Companies
(17)| # | Ticker | Company | Market Cap | 1D Change |
|---|---|---|---|---|
| 1 | HL | Hecla Mining Company | $12.94B | -1.23% |
| 2 | BVN | Compañía de Minas Buenaventura S.A.A. | $9.76B | +0.95% |
| 3 | SBSW | Sibanye Stillwater Limited | $9.24B | -0.61% |
| 4 | TFPM | Triple Flag Precious Metals Corp. | $7.41B | -1.34% |
| 5 | PPTA | Perpetua Resources Corp. | $3.76B | +1.14% |
| 6 | SLSR | Solaris Resources Inc. | $1.51B | +3.99% |
| 7 | MUX | McEwen Inc. | $1.33B | +3.42% |
| 8 | ELE | Elemental Royalty Corporation | $1.25B | +1.08% |
| 9 | ASM | Avino Silver & Gold Mines Ltd. | $1.18B | +0.14% |
| 10 | GMTL | Guardian Metal Resources PLC | $710.9M | -5.94% |
| 11 | MTA | Metalla Royalty & Streaming Ltd. | $621.8M | -0.89% |
| 12 | ITRG | Integra Resources Corp. | $606.9M | +3.10% |
| 13 | VOXR | Vox Royalty Corp. | $381.1M | +0.72% |
| 14 | LODE | Comstock Inc. | $239.7M | -1.86% |
| 15 | GORO | Gold Resource Corporation | $237.9M | +15.75% |
| 16 | PLG | Platinum Group Metals Ltd. | $232.6M | — |
| 17 | GRML | Greenland Mines Ltd | $50.9M | +19.59% |
Related Industries in Materials
(13)Methodology
Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Materials sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 17 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.