Healthcare Plans
11 companies in Healthcare Plans, part of the Healthcare sector — incl. UNH, CVS, CI, ELV.
Companies
11
Healthcare
Total Market Cap
$583.34B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
Companies
(11)| # | Ticker | Company | Market Cap | 1D Change |
|---|---|---|---|---|
| 1 | UNH | UnitedHealth Group Incorporated | $278.57B | +0.30% |
| 2 | CVS | CVS Health Corporation | $101.04B | +0.06% |
| 3 | CI | The Cigna Group | $73.42B | +0.32% |
| 4 | ELV | Elevance Health, Inc. | $69.61B | -0.43% |
| 5 | HUM | Humana Inc. | $23.69B | -0.54% |
| 6 | CNC | Centene Corporation | $18.47B | +0.72% |
| 7 | MOH | Molina Healthcare, Inc. | $7.56B | -1.69% |
| 8 | ALHC | Alignment Healthcare, Inc. | $4.37B | +0.33% |
| 9 | OSCR | Oscar Health, Inc. | $4.32B | -0.68% |
| 10 | PGNY | Progyny, Inc. | $1.29B | -2.36% |
| 11 | CLOV | Clover Health Investments, Corp. | $1.00B | -0.52% |
Related Industries in Healthcare
(10)Methodology
Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Healthcare sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 11 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.