FCHI8,141.92-0.19%
GDAXI24,083.53-0.19%
DJI49,167.79-0.13%
XLE56.810.07%
STOXX50E5,860.32-0.39%
XLF51.74-0.14%
FTSE10,321.09-0.56%
IXIC24,887.100.20%
RUT2,788.190.04%
GSPC7,173.910.12%
Temp29°C
UV3.9
Feels32.8°C
Humidity62%
Wind11.9 km/h
Air QualityAQI 1
Cloud Cover25%
Rain0%
Sunrise06:00 AM
Sunset06:47 PM
Time4:04 PM
6-KSEC Filing

GSK (GLAXF) submits 6-K detailing routine system activity logs

April 20, 2026 at 12:00 AM

The provided data is a log of time-stamped events, likely representing network or system activity. To make it more usable, I have organized it into a structured table format.

Here is the structured data:

TimestampEvent Details
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00
2024-04-29 13:00:002024-04-29 13:00:00

Note: Since every line in the provided sample data is identical, the resulting table merely reflects this repetition. If this is representative of a larger dataset, please provide more varied data for a more detailed analysis.