6-KSEC Filing
GSK (GLAXF) submits 6-K detailing routine system activity logs
April 20, 2026 at 12:00 AM
The provided data is a log of time-stamped events, likely representing network or system activity. To make it more usable, I have organized it into a structured table format.
Here is the structured data:
| Timestamp | Event Details |
|---|---|
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
| 2024-04-29 13:00:00 | 2024-04-29 13:00:00 |
Note: Since every line in the provided sample data is identical, the resulting table merely reflects this repetition. If this is representative of a larger dataset, please provide more varied data for a more detailed analysis.