Institutional Manager · CIK 0001908611
KRAFT ASSET MANAGEMENT, LLC
NASHVILLE, TN · File #028-21567
Latest AUM
$0
Positions
0
Top-10 Concentration
0.0%
Filings
8
Portfolio Value Over Time
2023-12
2024-03
2024-06
2024-09
2024-12
2025-03
2025-06
2025-09
Biggest QoQ Changes
Ranked by conviction flow (share change × current price) so mark-to-market moves don't dominate. Price effect column shows how much of the $ change was just the stock moving.
| Action | Issuer | Ticker / CUSIP | Δ Shares | Flow ($) | Price Effect |
|---|---|---|---|---|---|
| EXITED | DIMENSIONAL ETF TRUST | 25434V609 | -389,227 | -$21.0M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V708 | -483,878 | -$17.3M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V724 | -281,152 | -$11.9M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V807 | -242,482 | -$10.4M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V401 | -108,842 | -$7.3M | $0 |
| EXITED | VANGUARD SCOTTSDALE FDS | 92206C706 | -92,007 | -$5.5M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V500 | -61,640 | -$3.9M | $0 |
| EXITED | EA SERIES TRUST | 02072L532 | -163,582 | -$3.3M | $0 |
| EXITED | ISHARES TR | 464287150 | -21,066 | -$2.8M | $0 |
| EXITED | AMERICAN CENTY ETF TR | 025072877 | -26,530 | -$2.4M | $0 |
Filing History
- 13F NOTICEQ/E Sep 2025— pos · $0
- 13F HOLDINGS REPORTQ/E Jun 202541 pos · $107.5M
- 13F HOLDINGS REPORTQ/E Mar 202546 pos · $109.2M
- 13F HOLDINGS REPORTQ/E Dec 202452 pos · $129.5M
- 13F HOLDINGS REPORTQ/E Sep 202448 pos · $127.7M
- 13F HOLDINGS REPORTQ/E Jun 202443 pos · $119.0M
- 13F HOLDINGS REPORTQ/E Mar 202441 pos · $124.2M
- 13F HOLDINGS REPORTQ/E Dec 202335 pos · $106.3M