Institutional Manager · CIK 0001860935
Allianz Investment Management U.S. LLC
Minneapolis, MN · File #028-21169
Latest AUM
$0
Positions
0
Top-10 Concentration
0.0%
Filings
10
Portfolio Value Over Time
2024-03
2024-06
2024-09
2024-12
2025-03
2025-06
2025-09
2025-12
Biggest QoQ Changes
Ranked by conviction flow (share change × current price) so mark-to-market moves don't dominate. Price effect column shows how much of the $ change was just the stock moving.
| Action | Issuer | Ticker / CUSIP | Δ Shares | Flow ($) | Price Effect |
|---|---|---|---|---|---|
| EXITED | JANUS DETROIT STR TR | 47103U845 | -25,923,332 | -$1.32B | $0 |
| EXITED | ISHARES TR | 464287242 | -7,862,205 | -$876.4M | $0 |
| EXITED | VANGUARD SCOTTSDALE FDS | 92206C813 | -2,416,012 | -$187.6M | $0 |
| EXITED | ISHARES TR | 464289511 | -1,622,000 | -$83.6M | $0 |
| EXITED | VANGUARD WHITEHALL FDS | 921946885 | -377,100 | -$25.2M | $0 |
| EXITED | PIMCO ETF TR | 72201R643 | -249,000 | -$24.6M | $0 |
| EXITED | ISHARES TR | 464288513 | -300,000 | -$24.4M | $0 |
| EXITED | Community Capital Management LLC | 74741A106 | -1,248,751 | -$21.7M | $0 |
| EXITED | PIMCO ETF TR | 72201R619 | -360,000 | -$18.6M | $0 |
| EXITED | AIM ETF PRODUCTS TRUST | 00888H471 | -463,040 | -$12.4M | $0 |
Filing History
- 13F NOTICEQ/E Dec 2025— pos · $0
- 13F HOLDINGS REPORTQ/E Sep 202565 pos · $2.68B
- 13F HOLDINGS REPORTQ/E Jun 202563 pos · $2.31B
- 13F HOLDINGS REPORTQ/E Mar 202563 pos · $1.81B
- 13F HOLDINGS REPORTQ/E Dec 202455 pos · $1.42B
- 13F HOLDINGS REPORTQ/E Sep 202450 pos · $1.47B
- 13F HOLDINGS REPORT (Amended)Q/E Jun 202447 pos · $1.57B
- 13F HOLDINGS REPORTQ/E Jun 202446 pos · $1.55B
- 13F HOLDINGS REPORTQ/E Mar 202441 pos · $1.59B
- 13F HOLDINGS REPORTQ/E Dec 202338 pos · $1.62B